<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acclair</title>
	<atom:link href="http://www.acclair.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acclair.co.uk</link>
	<description>Neurocapital Services</description>
	<lastBuildDate>Mon, 25 Apr 2011 21:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Art Valuation Service at Vanabbe Museum</title>
		<link>http://www.acclair.co.uk/2011/04/11/art-valuation-service-at-vanabbe-museum/</link>
		<comments>http://www.acclair.co.uk/2011/04/11/art-valuation-service-at-vanabbe-museum/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 02:29:02 +0000</pubDate>
		<dc:creator>Luther Thie</dc:creator>
				<category><![CDATA[Art Valuation Service]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acclair.co.uk/?p=358</guid>
		<description><![CDATA[Prototype 1 debut at the Van Abbe Museum, The Netherlands, 2009. integrates wireless brainscanning using the Neurosky MindSet and real-time brain visualization projection.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="620" height="495" src="http://www.youtube.com/embed/MY5o36EDfAE" frameborder="0" allowfullscreen></iframe></p>
<p>Prototype 1 debut at the Van Abbe Museum, The Netherlands, 2009. integrates wireless brainscanning using the Neurosky MindSet and real-time brain visualization projection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclair.co.uk/2011/04/11/art-valuation-service-at-vanabbe-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some material from the original service</title>
		<link>http://www.acclair.co.uk/2011/04/10/some-material-from-the-original-service/</link>
		<comments>http://www.acclair.co.uk/2011/04/10/some-material-from-the-original-service/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:57:50 +0000</pubDate>
		<dc:creator>Luther Thie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brain Fingerprinting]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[mind footage]]></category>
		<category><![CDATA[neuromarketing]]></category>
		<category><![CDATA[security clearance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.acclair.co.uk/?p=341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_342" class="wp-caption alignnone" style="width: 630px"><a rel="attachment wp-att-342" href="http://www.acclair.co.uk/2011/04/10/some-material-from-the-original-service/mind_footage_620x465/"><img class="size-full wp-image-342" title="Brain Fingerprinting Mind Footage circa 2004" src="http://www.acclair.co.uk/wp/wp-content/uploads/mind_footage_620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">Brain Fingerprinting Mind Footage circa 2004</p></div>
<div id="attachment_348" class="wp-caption alignnone" style="width: 640px"><a rel="attachment wp-att-348" href="http://www.acclair.co.uk/2011/04/10/some-material-from-the-original-service/5_instructions_video_still/"><img class="size-full wp-image-348" title="Instructions video still" src="http://www.acclair.co.uk/wp/wp-content/uploads/5_instructions_video_still.jpg" alt="" width="630" height="473" /></a><p class="wp-caption-text">Instructions for original Brain Fingerprinting test</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.acclair.co.uk/2011/04/10/some-material-from-the-original-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acclair to feature Art Valuation Service, Conference talk</title>
		<link>http://www.acclair.co.uk/2011/03/08/acclair-to-feature-art-valuation-service-conference-talk/</link>
		<comments>http://www.acclair.co.uk/2011/03/08/acclair-to-feature-art-valuation-service-conference-talk/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:36:32 +0000</pubDate>
		<dc:creator>eyal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[theory, thoughts]]></category>

		<guid isPermaLink="false">http://www.acclair.co.uk/?p=306</guid>
		<description><![CDATA[Acclair will present its latest service, the Art Valuaton Service, at the 1st &#8220;Art, Science and Technology: Interaction betweetn three Cultures&#8221; International Conference. Acclair has been accepted with an abstract titled: &#8220;Acclair&#8217;s Art Valuation Service: A Critical Exploration of Neuro-metric &#8230; <a href="http://www.acclair.co.uk/2011/03/08/acclair-to-feature-art-valuation-service-conference-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Acclair will present its latest service, the Art Valuaton Service, at the 1st &#8220;Art, Science and Technology: Interaction betweetn three Cultures&#8221; International Conference.</p>
<p>Acclair has been accepted with an abstract titled: &#8220;Acclair&#8217;s Art Valuation Service: A Critical Exploration of Neuro-metric Technologies and the Human Experience&#8221;</p>
<div id="_mcePaste"><span style="font-size: 16px; line-height: 24px;">The <a href="http://conferences.braude.ac.il/ArtIndustrial">conference</a> will take place at the Ort Braude College in Karmiel, Israel, 1-2 June</span></div>
<div><span style="font-size: 16px; line-height: 24px;"> 2011.</span></div>
<div><span style="font-size: x-small;"><span style="line-height: 24px;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.acclair.co.uk/2011/03/08/acclair-to-feature-art-valuation-service-conference-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity, the Brain, and Everyday Life [Thought #1]</title>
		<link>http://www.acclair.co.uk/2011/03/08/curiosity-our-brains-and-everyday-life-thought-1/</link>
		<comments>http://www.acclair.co.uk/2011/03/08/curiosity-our-brains-and-everyday-life-thought-1/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:46:33 +0000</pubDate>
		<dc:creator>eyal</dc:creator>
				<category><![CDATA[theory, thoughts]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Interestingness]]></category>
		<category><![CDATA[Jurgen Schmidhuber]]></category>

		<guid isPermaLink="false">http://www.acclair.co.uk/?p=272</guid>
		<description><![CDATA[I was very happy when I introduced myself to Jurgen Schmidhuber and his work on Curiosity. He&#8217;s the proof that even older geeks can be really cool. Just trust me on that. As part of his quest to build the &#8230; <a href="http://www.acclair.co.uk/2011/03/08/curiosity-our-brains-and-everyday-life-thought-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was very happy when I introduced myself to <a href="http://www.idsia.ch/~juergen/">Jurgen Schmidhuber </a>and his work on <a href="http://www.idsia.ch/~juergen/interest.html">Curiosity</a>. He&#8217;s the proof that even older geeks can be really cool. Just trust me on that.</p>
<p>As part of his quest to build the “Optimal Scientist” (and then retire), Schmidhuber, an Artificial-Intelligence-slash-computer-scientist extraordinaire,  asks the very human questions of  <em>“What is Curiosity?”</em> and <em>“What does Interesting really means?”</em>. (Have you ever thought about that?).</p>
<p>His response to these questions, although manifested in hardcore mathematical equations and lots of robotics gibberish, is still funny, engaging and comprehensible even for the likes of me.</p>
<p>Schmidhuber basically says that what makes things “interesting”, is really the distance between what we know about something, and the new information revealed to us at the a certain moment, or as we go through a new experience. And this distance, this gap, has to be just right. Too much will result in rejection, too little in all probability in boredom.</p>
<p>So, for example, if I’m a fan of Madonna’s music, and I listen to a new Lady Gaga song, there’s a good chance I’ll find it interesting. (I don’t have to “Like” it, mind you, but still be interested). However, if for some obscure reason I come across an Animal Collective track, chances are I’ll tune it out as fast as I can and put it in my mental “OOCH! NOISE!” section.</p>
<p>How come? (writing on the chalkboard in front of the class):</p>
<p><em><strong>[Lady Gaga, new] – [Madonna, familiar] = Just right, Interesting</strong></em></p>
<p>Whereas:</p>
<p><em><strong>[Lady Gaga, new]  &#8211; [Animal Collective, unfamiliar] = Too far, Uninteresting</strong></em></p>
<p>Ok. So I can’t exactly publish that on <em>Science</em> magazine, but it sort of makes sense, doesn’t it?</p>
<p>For us at Acclair this is fascinating stuff.  Scrumptious almost. Why? Coming next.</p>
<p><span style="color: #ff0000;"><strong><span style="color: #ff0000;">. . .</span></strong></span></p>
<p><strong>Sweet Appendix:</strong></p>
<p>Lady Gaga:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Z-ZUuHXgQ8k?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z-ZUuHXgQ8k?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Animal Collective:</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/3laWD67g3PA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3laWD67g3PA?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclair.co.uk/2011/03/08/curiosity-our-brains-and-everyday-life-thought-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some video of the STRP show</title>
		<link>http://www.acclair.co.uk/2010/12/01/some-video-of-the-strp-show/</link>
		<comments>http://www.acclair.co.uk/2010/12/01/some-video-of-the-strp-show/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 06:12:29 +0000</pubDate>
		<dc:creator>Luther Thie</dc:creator>
				<category><![CDATA[Art Valuation Service]]></category>
		<category><![CDATA[Neurocapital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art valuation service]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[neuro-aware environment]]></category>

		<guid isPermaLink="false">http://www.acclair.co.uk/?p=248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="373" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qJhpNYP4wXY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="373" src="http://www.youtube.com/v/qJhpNYP4wXY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclair.co.uk/2010/12/01/some-video-of-the-strp-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greetings from the Klokgebouw!</title>
		<link>http://www.acclair.co.uk/2010/11/21/greetings-from-the-klokgebouw/</link>
		<comments>http://www.acclair.co.uk/2010/11/21/greetings-from-the-klokgebouw/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 18:30:22 +0000</pubDate>
		<dc:creator>Luther Thie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acclair.co.uk/?p=131</guid>
		<description><![CDATA[We&#8217;re here at STRP Art + Technology Festival in lovely Einhoven, NL. STRP 2010 is the first time for Acclair to take its AVS (art valuation system) live with multiple users. For this iteration (Beta 2) we have capabilities for &#8230; <a href="http://www.acclair.co.uk/2010/11/21/greetings-from-the-klokgebouw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re here at STRP Art + Technology Festival in lovely Einhoven, NL. STRP 2010 is the first time for Acclair to take its AVS (art valuation system) live with multiple users. For this iteration (Beta 2) we have capabilities for up to 10 guests to participate simultaneously, viewing projects throughout multiple festival halls. Our AVS “flânueur” explore the festival buildings and participate in diverse activities—playing video games (if anyone can be said to “play” Fur Art’s <em>Painstation</em>) watching 3D film in-the-round or running through a facial recognition matrix to see which famous (or infamous) person most closely matches their scan (team Acclair turns up as Ted Bundy, Charles Manson and Amy Winehouse—jet lag, go figure), then report back to receive their “curiosity score”.</p>
<div class="wp-caption alignnone" style="width: 630px"><img class=" " title="The scene from the Acclair registration desk" src="http://www.acclair.co.uk/wp/wp-content/uploads/620x400_screens.jpg" alt="" width="620" height="400" /><p class="wp-caption-text">The scene from the Acclair registration desk</p></div>
<p>This is also our first time out with the Acclair AVS iphone app (thanks <a href="http://www.twitter.com/mdahlstrom" target="_blank">Mathias Dahlström</a>!), swell systems, server and database programming (thanks Barak Har’el!), custom data visualization (thanks Michael Doherty!), great print design (thanks Lee Schain) and super awesome artwork (thanks Kathrine Worel!).</p>
<div id="attachment_146" class="wp-caption alignnone" style="width: 630px"><img class="size-full wp-image-146" title="Registration" src="http://www.acclair.co.uk/wp/wp-content/uploads/620x400_registration.jpg" alt="" width="620" height="400" /><p class="wp-caption-text">Thank you to our fantastic volunteer attendants and the great exhibition viewers/users</p></div>
<p>We&#8217;re learning a lot about running such a complex system live, it&#8217;s a real trial-by-fire. But there&#8217;s nothing like learning on the fly! This expansion also represents a successful next step in pushing neuro-aware environments into the &#8220;everyday&#8221; and current database totals show almost 200 people have used the Art Valuation Service so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclair.co.uk/2010/11/21/greetings-from-the-klokgebouw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

